2024 USA Softball of South Mississippi Tournament Trail | |||||||
---|---|---|---|---|---|---|---|
Dates | Tournament | Tournament Director | Contact | Ages | Remarks | Register | View Teams |
Apr 5 - Apr 7 | Harrison-Hancock Rec Invitational | Nichole Walters 228-216-9997 | nicholewalt1025@gmail.com | All | Rec Team | Register | Teams |
Apr 12 - Apr 14 | Woolmarket Rec Invitational | Kyle Kressin 618-570-8488 | kyle.kressin@gmail.com | All | Rec Team | Register | Teams |
Apr 19 - Apr 21 | Hancock Rec Invitational | Mikey Taylor 228-493-4805 | Mike.taylor135@yahoo.com | All | Rec Team | Register | Teams |
Apr 26 - Apr 28 | Saucier Invitational | Ashlea Ladner 228-324-3355 | aeladner22@gmail.com | All | Rec Team | Register | Teams |
May 3 - May 5 | Vancleave Rec Invitational | Micah Ridgdell 228-217-7950 | topnotch_1@aol.com | All | Rec Team | Register | Teams |
May 10 - May 12 | d’Iberville Rec Invitational | Brian Chatham 985-590-0417 | linearrow68@yahoo.com | All | Rec Team | Register | Teams |
May 17 - May 19 | Woolmarket All-Star Invitational | Kyle Kressin 618-570-8488 | kyle.kressin@gmail.com | All | All-Star | Register | Teams |
May 24 - May 26 | Gulfport Memorial Day Classic | Carolyn Owen 228.861.1486 | coachcarolyn0114@aol.com | All | All-Star | Register | Teams |
May 31 - Jun 2 | Biloxi All-Star Invitational | Jerry Morton 228.697.8544 | jwmorton96@gmail.com | All | All-Star | Register | Teams |
Jun 7 - Jun 9 | East Central All-Star Invitational | Jared Porter 601-754-2150 | Lindseyhporter@gmail.com | All | All-Star | Register | Teams |
Jun 14 - Jun 16 | Gulf Coast Championships | Tom Stanley 228.365.2301 | tstanley2128@outlook.com | All | All-Star | Register | Teams |
Jun 21 - Jun 23 | Long Beach All-Star Invitational | Jessica Gross 228-861-6067 | jcaldarelli11@gmail.com | All | All-Star | Register | Teams |
Jun 28 - Jun 30 | South State Tournament | Tom Stanley 228.365.2301 | tstanley2128@outlook.com | All | All-Star | Register | Teams |
League Team Tournament Entry Fee:  $100 each team | |||||||
All-Star Tournament Entry Fees: Tee Ball/Coach Pitch - $175 Fast Pitch: $200 | |||||||
GCC Entry Fees: Tee Ball/Coach Pitch: $250 Fast Pitch: $300 | |||||||
South State Entry Fees: Tee Ball: $250 Coach Pitch: $250 Fast Pitch: $350 | |||||||
League Tournament Format: Straight Double Elimination | |||||||
All Star Format: Double Elimination | |||||||
Tournaments are USA Softball Sanctioned. All teams within the respective league must be sanctioned and insured for teams will be eligible to participate. For more information, please contact USA Softball of South Mississippi. | |||||||
CANCELLATION POLICY: After brackets are drawn, there will be no refunds on tournament entry fees. Team cannot enter any other tournament until cancellation fee is paid. | |||||||
Thank you for Playing USA Softball! |