| wdt_ID | wdt_last_edited_by | wdt_last_edited_at | Team | Division | Pascagoula | Gulfport | East_Central | Vancleave | GCC | Picayune | South_State | Total | Events | Point Rank | Power Rating | Power Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2584 | Saucier Wells 06U | 06U | 175 | 100 | 100 | 75 | 200 | 200 | 851 | 6 | 1 | 155.0 | 2 | |||
| 2585 | Picayune Maroon 06U | 06U | 200 | 150 | 100 | 75 | 175 | 100 | 801 | 6 | 2 | 145.0 | 4 | |||
| 2586 | EC Stinger Squad 06U | 06U | 125 | 125 | 175 | 75 | 150 | 100 | 751 | 6 | 3 | 135.0 | 5 | |||
| 2587 | Woolmarket 06U | 06U | 150 | 175 | 125 | 75 | 100 | 125 | 751 | 6 | 3 | 135.0 | 5 | |||
| 2588 | Vancleave 06U | 06U | 0 | 200 | 200 | 75 | 150 | 625 | 4 | 5 | 183.3 | 1 | ||||
| 2589 | Pascagoula 06U | 06U | 0 | 0 | 150 | 75 | 125 | 175 | 525 | 4 | 6 | 150.0 | 3 | |||
| 2590 | Picayune Gray 06U | 06U | 100 | 100 | 0 | 75 | 100 | 75 | 451 | 5 | 7 | 93.8 | 7 | |||
| 2591 | Gulfport 06U | 06U | 0 | 75 | 0 | 75 | 75 | 225 | 3 | 8 | 75.0 | 8 | ||||
| 2592 | Stone 06U | 06U | 0 | 75 | 75 | 75 | 225 | 3 | 8 | 75.0 | 8 | |||||
| 2593 | Biloxi 06U | 06U | 0 | 0 | 0 | 75 | 75 | 75 | 225 | 3 | 8 | 75.0 | 8 | |||
| 2594 | Ocean Springs 06U | 06U | 0 | 0 | 0 | 75 | 75 | 75 | 225 | 3 | 8 | 75.0 | 8 | |||
| 2595 | St Martin 06U | 06U | 0 | 75 | 75 | 0 | 75 | 225 | 3 | 8 | 75.0 | 8 | ||||
| 2596 | Long Beach 08U | 08U | 200 | 200 | 175 | 75 | 250 | 250 | 1.151 | 6 | 1 | 215.0 | 1 | |||
| 2597 | Picayune Maroon 08U | 08U | 0 | 175 | 200 | 0 | 150 | 200 | 725 | 4 | 2 | 181.3 | 3 | |||
| 2598 | Woolmarket 08U | 08U | 100 | 100 | 150 | 75 | 125 | 150 | 701 | 6 | 3 | 125.0 | 10 | |||
| 2599 | Ocean Springs-White 08U | 08U | 125 | 75 | 125 | 0 | 150 | 200 | 676 | 5 | 4 | 135.0 | 9 | |||
| 2600 | D'Iberville 08U | 08U | 175 | 0 | 0 | 0 | 225 | 225 | 625 | 3 | 5 | 208.3 | 2 | |||
| 2601 | East Central 08U | 08U | 150 | 0 | 125 | 75 | 200 | 550 | 4 | 6 | 158.3 | 6 | ||||
| 2602 | Biloxi Blue 08U | 08U | 100 | 75 | 75 | 75 | 125 | 75 | 526 | 6 | 7 | 90.0 | 14 | |||
| 2603 | Ocean Springs Blue 08U | 08U | 0 | 75 | 75 | 75 | 150 | 125 | 501 | 5 | 8 | 106.3 | 13 | |||
| 2604 | Vancleave 08U | 08U | 0 | 125 | 125 | 75 | 175 | 500 | 4 | 9 | 141.7 | 8 | ||||
| 2605 | Pascagoula 08U | 08U | 75 | 0 | 75 | 75 | 100 | 100 | 426 | 5 | 10 | 87.5 | 15 | |||
| 2606 | St Martin 08U | 08U | 0 | 0 | 0 | 75 | 200 | 125 | 400 | 3 | 11 | 162.5 | 4 | |||
| 2607 | Gulfport Blue 08U | 08U | 0 | 150 | 0 | 75 | 175 | 400 | 3 | 11 | 162.5 | 4 | ||||
| 2608 | Poplarville 08U | 08U | 0 | 0 | 0 | 75 | 175 | 125 | 375 | 3 | 13 | 150.0 | 7 | |||
| 2609 | Gulfport Orange 08U | 08U | 0 | 75 | 0 | 75 | 100 | 75 | 325 | 4 | 14 | 83.3 | 16 | |||
| 2610 | Biloxi Red 08U | 08U | 0 | 75 | 0 | 75 | 75 | 100 | 325 | 4 | 14 | 83.3 | 16 | |||
| 2611 | Stone 08U | 08U | 0 | 100 | 75 | 0 | 150 | 325 | 3 | 16 | 108.3 | 11 | ||||
| 2612 | Picayune Gray 08U | 08U | 0 | 0 | 75 | 0 | 75 | 175 | 325 | 3 | 16 | 108.3 | 11 | |||
| 2613 | Kosy : Attala Gold 08U | 08U | 150 | 0 | 0 | |||||||||||
| 2614 | Kosciusko 08U | 08U | 75 | 0 | 0 | |||||||||||
| 2615 | Pascagoula 10U | 10U | 200 | 0 | 200 | 75 | 250 | 200 | 926 | 5 | 1 | 212.5 | 1 | |||
| 2616 | Woolmarket 10U | 10U | 175 | 150 | 175 | 75 | 150 | 175 | 901 | 6 | 2 | 165.0 | 3 | |||
| 2617 | Biloxi 10U | 10U | 0 | 200 | 0 | 75 | 225 | 150 | 650 | 4 | 3 | 191.7 | 2 | |||
| 2618 | East Central 10U | 10U | 100 | 0 | 100 | 75 | 150 | 175 | 601 | 5 | 4 | 131.3 | 9 | |||
| 2619 | Picayune Gray 10U | 10U | 0 | 175 | 150 | 0 | 175 | 100 | 600 | 4 | 5 | 150.0 | 4 | |||
| 2620 | Firecrackers 10U | 10U | 150 | 0 | 75 | 75 | 150 | 100 | 551 | 5 | 6 | 118.8 | 10 | |||
| 2621 | D'Iberville 10U | 10U | 0 | 125 | 0 | 75 | 200 | 100 | 500 | 4 | 7 | 141.7 | 6 | |||
| 2622 | Long Beach 10U | 10U | 100 | 100 | 100 | 75 | 100 | 476 | 5 | 8 | 100.0 | 13 | ||||
| 2623 | St Martin 10U | 10U | 0 | 75 | 0 | 75 | 200 | 125 | 475 | 4 | 9 | 133.3 | 8 | |||
| 2624 | Ocean Springs 10U | 10U | 125 | 75 | 0 | 0 | 125 | 125 | 450 | 4 | 10 | 112.5 | 11 | |||
| 2625 | Stone 10U | 10U | 0 | 75 | 0 | 75 | 175 | 75 | 400 | 4 | 11 | 108.3 | 12 | |||
| 2626 | Picayune Maroon 10U | 10U | 0 | 100 | 0 | 75 | 200 | 375 | 3 | 12 | 150.0 | 4 | ||||
| 2627 | Poplarville 10U | 10U | 0 | 0 | 125 | 0 | 150 | 275 | 2 | 13 | 137.5 | 7 | ||||
| 2628 | Vancleave 10U | 10U | 0 | 0 | 75 | 75 | 100 | 250 | 3 | 14 | 87.5 | 14 | ||||
| 2629 | Gulfport 10U | 10U | 0 | 75 | 0 | 75 | 75 | 225 | 3 | 15 | 75.0 | 15 | ||||
| 2630 | Kosciusko 10U | 10U | 100 | 0 | 0 | |||||||||||
| 2631 | Picayune 12U | 12U | 200 | 200 | 0 | 75 | 175 | 175 | 826 | 5 | 1 | 187.5 | 2 | |||
| 2632 | Long Beach 12U | 12U | 175 | 175 | 175 | 75 | 125 | 726 | 5 | 2 | 162.5 | 3 | ||||
| 2633 | Biloxi 12U | 12U | 100 | 150 | 125 | 75 | 100 | 125 | 676 | 6 | 3 | 120.0 | 6 | |||
| 2634 | Vancleave Bulldogs 12U | 12U | 0 | 0 | 200 | 75 | 200 | 200 | 675 | 4 | 4 | 200.0 | 1 | |||
| 2635 | East Central 12U | 12U | 150 | 0 | 150 | 75 | 100 | 150 | 626 | 5 | 5 | 137.5 | 4 | |||
| 2636 | Pascagoula 12U | 12U | 100 | 0 | 0 | 75 | 150 | 100 | 425 | 4 | 6 | 116.7 | 7 | |||
| 2637 | Woolmarket 12U | 12U | 0 | 125 | 0 | 75 | 75 | 100 | 375 | 4 | 7 | 100.0 | 8 | |||
| 2638 | Ocean Springs Bolts 12U | 12U | 75 | 100 | 0 | 75 | 75 | 325 | 4 | 8 | 83.3 | 10 | ||||
| 2639 | Stone 12U | 12U | 0 | 0 | 100 | 75 | 75 | 75 | 325 | 4 | 8 | 83.3 | 10 | |||
| 2640 | Poplarville 12U | 12U | 0 | 0 | 100 | 0 | 75 | 175 | 2 | 10 | 87.5 | 9 | ||||
| 2641 | D'Iberville 12U | 12U | 125 | 0 | 0 | 0 | 125 | 1 | 11 | 125.0 | 5 | |||||
| 2642 | Little Sluggers 12U | 12U | 0 | 0 | 0 | 0 | 75 | 75 | 1 | 12 | 75.0 | 12 | ||||
| 2643 | Lady Dawgz 12U | 12U | 0 | 0 | 0 | 75 | 75 | 1 | 12 | 0.0 | 13 | |||||
| 2644 | Kosciusko 12U | 12U | 75 | 0 | 0 | |||||||||||
| 2645 | Southern Avengers 16U | 16U | 0 | 200 | 175 | 75 | 200 | 175 | 826 | 5 | 1 | 187.5 | 1 | |||
| 2646 | Biloxi 16U | 16U | 0 | 150 | 200 | 75 | 175 | 100 | 701 | 5 | 2 | 156.3 | 4 | |||
| 2647 | East Central 16U | 16U | 150 | 100 | 100 | 75 | 75 | 150 | 651 | 6 | 3 | 115.0 | 7 | |||
| 2648 | Long Beach 16U | 16U | 175 | 125 | 100 | 0 | 125 | 75 | 601 | 5 | 4 | 120.0 | 6 | |||
| 2649 | Goula Girls 16U | 16U | 200 | 0 | 75 | 0 | 100 | 125 | 500 | 4 | 5 | 125.0 | 5 | |||
| 2650 | Woolmarket 16U | 16U | 0 | 0 | 150 | 0 | 150 | 200 | 500 | 3 | 6 | 166.7 | 3 | |||
| 2651 | Picayune 16U | 16U | 0 | 100 | 75 | 0 | 100 | 100 | 375 | 4 | 7 | 93.8 | 9 | |||
| 2652 | St Martin 16U | 16U | 0 | 75 | 125 | 75 | 275 | 3 | 8 | 100.0 | 8 | |||||
| 2653 | Gulfport 16U | 16U | 0 | 175 | 0 | 0 | 175 | 1 | 9 | 175.0 | 2 | |||||
| Team | Division | Pascagoula | Gulfport | East_Central | Vancleave | GCC | Picayune | South_State | Total | Events | Point Rank | Power Rating | Power Rank |
Order of Finish Points
1 200
2 175
3 150
4 125
5 100
6 75
7 75
8 75
9 75
10 75
11 75
12 75
13 75
14 75
15 75
16 75
17 75
18 75
19 75
20 75