| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Team | Division | Pascagoula | Gulfport | East_Central | Vancleave | GCC | Picayune | South_State | Total | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1145 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | Picayune Maroon 06U | 06U | 200 | 150 | 100 | 450 | 1 | ||||
| 1146 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | Woolmarket 06U | 06U | 150 | 175 | 125 | 450 | 1 | ||||
| 1147 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | EC Stinger Squad 06U | 06U | 125 | 125 | 175 | 425 | 3 | ||||
| 1148 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | Vancleave 06U | 06U | 0 | 200 | 200 | 400 | 4 | ||||
| 1149 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | Saucier Wells 06U | 06U | 175 | 100 | 100 | 375 | 5 | ||||
| 1150 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | Picayune Gray 06U | 06U | 100 | 100 | 200 | 6 | |||||
| 1151 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | Pascagoula 06U | 06U | 0 | 150 | 150 | 7 | |||||
| 1152 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | St Martin 06U | 06U | 0 | 75 | 75 | 150 | 7 | ||||
| 1153 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | Stone 06U | 06U | 0 | 75 | 75 | 150 | 7 | ||||
| 1154 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | Gulfport 06U | 06U | 0 | 75 | 75 | 10 | |||||
| 1155 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | Long Beach 08U | 08U | 200 | 200 | 175 | 575 | 1 | ||||
| 1156 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | Picayune Maroon 08U | 08U | 0 | 175 | 200 | 375 | 2 | ||||
| 1157 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | Woolmarket 08U | 08U | 100 | 100 | 150 | 350 | 3 | ||||
| 1158 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | Ocean Springs-White 08U | 08U | 125 | 75 | 125 | 325 | 4 | ||||
| 1159 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | East Central 08U | 08U | 150 | 125 | 275 | 5 | |||||
| 1160 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | Biloxi Blue 08U | 08U | 100 | 75 | 75 | 250 | 6 | ||||
| 1161 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | Vancleave 08U | 08U | 0 | 125 | 125 | 250 | 6 | ||||
| 1162 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | D'Iberville 08U | 08U | 175 | 175 | 8 | ||||||
| 1163 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | Gulfport Blue 08U | 08U | 0 | 150 | 150 | 9 | |||||
| 1164 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | Ocean Springs Blue 08U | 08U | 0 | 75 | 75 | 150 | 9 | ||||
| 1165 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | Pascagoula 08U | 08U | 75 | 75 | 150 | 9 | |||||
| 1166 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | Stone 08U | 08U | 0 | 100 | 100 | 12 | |||||
| 1167 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | Biloxi Red 08U | 08U | 0 | 75 | 75 | 13 | |||||
| 1168 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | Gulfport Orange 08U | 08U | 0 | 75 | 75 | 13 | |||||
| 1169 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | Picayune Gray 08U | 08U | 0 | 75 | 75 | 13 | |||||
| 1170 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | Stone County 08U | 08U | 0 | 75 | 75 | 13 | |||||
| 1171 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | Woolmarket 10U | 10U | 175 | 150 | 175 | 500 | 1 | ||||
| 1172 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | Pascagoula 10U | 10U | 200 | 200 | 400 | 2 | |||||
| 1173 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | Picayune Gray 10U | 10U | 0 | 175 | 150 | 325 | 3 | ||||
| 1174 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | Long Beach 10U | 10U | 100 | 100 | 100 | 300 | 4 | ||||
| 1175 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | Firecrackers 10U | 10U | 150 | 75 | 225 | 5 | |||||
| 1176 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | Biloxi 10U | 10U | 0 | 200 | 200 | 6 | |||||
| 1177 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | East Central 10U | 10U | 100 | 100 | 200 | 6 | |||||
| 1178 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | Ocean Springs 10U | 10U | 125 | 75 | 200 | 6 | |||||
| 1179 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | D'Iberville 10U | 10U | 0 | 125 | 125 | 9 | |||||
| 1180 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | Poplarville 10U | 10U | 0 | 125 | 125 | 9 | |||||
| 1181 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | Picayune Maroon 10U | 10U | 0 | 100 | 100 | 11 | |||||
| 1182 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | Gulfport 10U | 10U | 0 | 75 | 75 | 12 | |||||
| 1183 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | St. Martin 10U | 10U | 0 | 75 | 75 | 12 | |||||
| 1184 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | Stone 10U | 10U | 0 | 75 | 75 | 12 | |||||
| 1185 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | Vancleave 10U | 10U | 0 | 75 | 75 | 12 | |||||
| 1186 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | Long Beach 12U | 12U | 175 | 175 | 175 | 525 | 1 | ||||
| 1187 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | Picayune 12U | 12U | 200 | 200 | 400 | 2 | |||||
| 1188 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | Biloxi 12U | 12U | 100 | 150 | 125 | 375 | 3 | ||||
| 1189 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | East Central 12U | 12U | 150 | 150 | 300 | 4 | |||||
| 1190 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | Vancleave Bulldogs 12U | 12U | 0 | 200 | 200 | 5 | |||||
| 1191 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | Ocean Springs Bolt 12U | 12U | 75 | 100 | 175 | 6 | |||||
| 1192 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | D'Iberville 12U | 12U | 125 | 125 | 7 | ||||||
| 1193 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | Woolmarket 12U | 12U | 0 | 125 | 125 | 7 | |||||
| 1194 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | Pascagoula 12U | 12U | 100 | 100 | 9 | ||||||
| 1195 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | Poplarville 12U | 12U | 0 | 100 | 100 | 9 | |||||
| 1196 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | Stone 12U | 12U | 0 | 100 | 100 | 9 | |||||
| 1197 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | Long Beach 16U | 16U | 175 | 125 | 100 | 400 | 1 | ||||
| 1198 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | Southern Avengers 16U | 16U | 0 | 200 | 175 | 375 | 2 | ||||
| 1199 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | Biloxi 16U | 16U | 0 | 150 | 200 | 350 | 3 | ||||
| 1200 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | East Central 16U | 16U | 150 | 100 | 100 | 350 | 3 | ||||
| 1201 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | Goula Girls 16U | 16U | 200 | 75 | 275 | 5 | |||||
| 1202 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | St Martin 16U | 16U | 0 | 75 | 125 | 200 | 6 | ||||
| 1203 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | Gulfport 16U | 16U | 0 | 175 | 175 | 7 | |||||
| 1204 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | Picayune 16U | 16U | 0 | 100 | 75 | 175 | 7 | ||||
| 1205 | Commissioner | 06/03/2026 01:30 PM | Commissioner | 06/03/2026 01:30 PM | Woolmarket 16U | 16U | 0 | 150 | 150 | 9 | |||||
| Team | Division | Pascagoula | Gulfport | East_Central | Vancleave | GCC | Picayune | South_State | Total | Rank |
Order of Finish Points
1 200
2 175
3 150
4 125
5 100
6 75
7 75
8 75
9 75
10 75
11 75
12 75
13 75
14 75
15 75
16 75
17 75
18 75
19 75
20 75