| Dates | Tournament | Tournament Director | Contact | Ages | Remarks | Register | View Teams |
| Oct 18-19 | Long Beach Fall Rec Invitational | Jessica Gross 228-861-6067 | jcaldarelli11@gmail.com | All | Rec Team | Register | Teams |
| Oct 25-26 | Saucier Halloween Fall Rec Invitational | Ashlea Ladner 228-324-3355 | aeladner22@gmail.com | All | Rec Team | Register | Teams |
| Nov 1-2 | Ocean Springs Fall Rec Invitational | Ashley Griffin 662-207-9229 | oceanspringsgirlssoftball@gmail.com | All | Rec Team | Register | Teams |
| Nov 8-9 | Stone Fall Rec Invitational | Candice Boone 601-325-8491 | Cboone911@outlook.com | All | Rec Team | Register | Teams |
| Nov 15-16 | St Martin Rec Invitational | Brandi Van Fossen 334-235-2449 | brandi.m.vanfossen@gmail.com | All | Rec Team | Register | Teams |
| Nov 22-23 | Fall Rec Championships-Woolmarket | Kyle Kressin 618-570-8488 | kyle.kressin@gmail.com | All | Rec Team | Register | Teams |
| League Team Tournament Entry Fee:  $100 TB/CP & $125 FP each team |
| League Tournament Format: Straight Double Elimination |
| Tournaments are USA Softball Sanctioned. All teams within the respective league must be sanctioned and insured for teams will be eligible to participate. For more information, please contact USA Softball of South Mississippi. |
| Teams may pickup one player from their league to make 8 players. Teams with 8 of their own players are not allowed to pickup. |
| GATE FEES:: Gate Fees are permitted at all events. Adults: $10/weekend (12 & Over). Ages 7-11: $5/weekend. Ages 6 & below are free. |
| CANCELLATION POLICY: After brackets are drawn, there will be no refunds on tournament entry fees. Team cannot enter any other tournament until cancellation fee is paid. |
| Thank you for Playing USA Softball! |