| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Team | Division | Stone | Gulfport | Long_Beach | East_Central | GCC | Vancleave | South_State | Total | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 775 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | Woolmarket 06U | 06U | 200 | 200 | 200 | 200 | 400 | 200 | 400 | 1.800 | 1 |
| 776 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | Biloxi 06U | 06U | 150 | 150 | 150 | 175 | 200 | 0 | 250 | 1.075 | 2 |
| 777 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | Picayune Maroon 06U | 06U | 0 | 125 | 0 | 125 | 350 | 0 | 350 | 950 | 3 |
| 778 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | Picayune White 06U | 06U | 0 | 0 | 175 | 100 | 200 | 125 | 200 | 800 | 4 |
| 779 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | Gulfport 06U | 06U | 0 | 100 | 125 | 0 | 150 | 75 | 300 | 750 | 5 |
| 780 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | Pascagoula 06U | 06U | 0 | 0 | 0 | 75 | 250 | 175 | 200 | 700 | 6 |
| 781 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | Saucier 06U | 06U | 100 | 0 | 100 | 100 | 0 | 100 | 150 | 550 | 7 |
| 782 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | Lady Jackets 06U | 06U | 175 | 0 | 0 | 0 | 300 | 0 | 0 | 475 | 8 |
| 783 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | Vancleave 06U | 06U | 0 | 175 | 0 | 75 | 0 | 150 | 0 | 400 | 9 |
| 784 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | East Central 06U | 06U | 0 | 0 | 0 | 75 | 150 | 100 | 0 | 325 | 10 |
| 785 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | Ocean Springs 06U | 06U | 125 | 0 | 100 | 75 | 0 | 0 | 0 | 300 | 11 |
| 786 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | SM Lady Jackets 06U | 06U | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 150 | 12 |
| 787 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | Long Beach 08U | 08U | 150 | 175 | 150 | 200 | 250 | 175 | 300 | 1.400 | 1 |
| 788 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | Pascagoula 08U | 08U | 175 | 75 | 125 | 0 | 400 | 200 | 250 | 1.225 | 2 |
| 789 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | East Central 08U | 08U | 200 | 150 | 175 | 150 | 300 | 0 | 200 | 1.175 | 3 |
| 790 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | Picayune Maroon 08U | 08U | 0 | 200 | 200 | 0 | 350 | 0 | 400 | 1.150 | 4 |
| 791 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | Ocean Springs 08U | 08U | 125 | 75 | 0 | 175 | 200 | 0 | 150 | 725 | 5 |
| 792 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | Woolmarket 08U | 08U | 100 | 100 | 75 | 0 | 150 | 125 | 150 | 700 | 6 |
| 793 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | Vancleave 08U | 08U | 75 | 125 | 75 | 100 | 150 | 150 | 0 | 675 | 7 |
| 794 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | Picayune White 08U | 08U | 0 | 75 | 0 | 125 | 150 | 100 | 200 | 650 | 8 |
| 795 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | Gulfport 08U | 08U | 0 | 75 | 100 | 0 | 200 | 100 | 150 | 625 | 9 |
| 796 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | Stone 08U | 08U | 100 | 0 | 100 | 0 | 150 | 0 | 150 | 500 | 10 |
| 797 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | St Martin 08U | 08U | 0 | 75 | 0 | 0 | 150 | 75 | 150 | 450 | 11 |
| 798 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | Bay St Louis 08U | 08U | 0 | 0 | 75 | 100 | 150 | 75 | 0 | 400 | 12 |
| 799 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | Biloxi 08U | 08U | 0 | 75 | 0 | 0 | 150 | 0 | 150 | 375 | 13 |
| 800 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | Gautier 08U | 08U | 0 | 75 | 0 | 75 | 0 | 75 | 150 | 375 | 13 |
| 801 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | Madison-Ridgeland Red 08U | 08U | 0 | 0 | 0 | 0 | 0 | 0 | 350 | 350 | 15 |
| 802 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | Saucier 08U | 08U | 0 | 100 | 75 | 0 | 150 | 0 | 0 | 325 | 16 |
| 803 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | D'Iberville Eagles 08U | 08U | 75 | 0 | 0 | 75 | 0 | 0 | 0 | 150 | 17 |
| 804 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | Madison-Ridgeland Blue 08U | 08U | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 150 | 17 |
| 805 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | Long Beach 10U | 10U | 150 | 175 | 75 | 100 | 350 | 125 | 300 | 1.275 | 1 |
| 806 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | East Central 10U | 10U | 175 | 0 | 125 | 150 | 200 | 150 | 200 | 1.000 | 2 |
| 807 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | Saucier 10U | 10U | 0 | 200 | 0 | 0 | 400 | 0 | 400 | 1.000 | 2 |
| 808 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | Vancleave Bulldogs 10U | 10U | 200 | 0 | 0 | 200 | 0 | 200 | 350 | 950 | 4 |
| 809 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | OS Lady Leopards 10U | 10U | 0 | 75 | 175 | 125 | 300 | 100 | 0 | 775 | 5 |
| 810 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | Woolmarket 10U | 10U | 0 | 150 | 200 | 175 | 0 | 0 | 250 | 775 | 5 |
| 811 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | D'Iberville Batting Bananas 10U | 10U | 0 | 150 | 150 | 0 | 200 | 175 | 0 | 675 | 7 |
| 812 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | St Martin 10U | 10U | 0 | 75 | 0 | 0 | 250 | 75 | 200 | 600 | 8 |
| 813 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | Biloxi 10U | 10U | 0 | 75 | 100 | 0 | 150 | 75 | 150 | 550 | 9 |
| 814 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | Picayune 10U | 10U | 0 | 125 | 0 | 100 | 150 | 0 | 150 | 525 | 10 |
| 815 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | Harrison Hancock 10U | 10U | 0 | 75 | 0 | 75 | 150 | 0 | 150 | 450 | 11 |
| 816 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | Gulfport 10U | 10U | 0 | 75 | 100 | 0 | 0 | 100 | 150 | 425 | 12 |
| 817 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | Pascagoula 10U | 10U | 0 | 0 | 0 | 75 | 150 | 0 | 150 | 375 | 13 |
| 818 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | Hancock 10U | 10U | 0 | 125 | 75 | 0 | 0 | 0 | 150 | 350 | 14 |
| 819 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | Stone 10U | 10U | 125 | 75 | 0 | 0 | 0 | 0 | 0 | 200 | 15 |
| 820 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | Bay St Louis 10U | 10U | 0 | 0 | 0 | 75 | 0 | 75 | 0 | 150 | 16 |
| 821 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | Long Beach 12U | 12U | 200 | 200 | 200 | 200 | 400 | 150 | 400 | 1.750 | 1 |
| 822 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | Vancleave Bulldogs 12U | 12U | 0 | 175 | 0 | 175 | 350 | 175 | 300 | 1.175 | 2 |
| 823 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | Saucier 12U | 12U | 0 | 0 | 175 | 0 | 300 | 0 | 350 | 825 | 3 |
| 824 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | St Martin Jackets 12U | 12U | 0 | 0 | 175 | 0 | 300 | 0 | 350 | 825 | 3 |
| 825 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | Pascagoula 12U | 12U | 150 | 150 | 125 | 0 | 150 | 0 | 200 | 775 | 5 |
| 826 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | East Central 12U | 12U | 125 | 0 | 0 | 125 | 0 | 200 | 250 | 700 | 6 |
| 827 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | Picayune 12U | 12U | 0 | 75 | 0 | 75 | 150 | 0 | 200 | 500 | 7 |
| 828 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | Woolmarket 12U | 12U | 175 | 0 | 150 | 150 | 0 | 0 | 0 | 475 | 8 |
| 829 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | D'Iberville Pearls 12U | 12U | 0 | 100 | 0 | 0 | 200 | 125 | 0 | 425 | 9 |
| 830 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | Ocean Springs 12U | 12U | 0 | 125 | 0 | 75 | 200 | 0 | 0 | 400 | 10 |
| 831 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | Biloxi 12U | 12U | 0 | 125 | 0 | 0 | 150 | 100 | 0 | 375 | 11 |
| 832 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | Stone 12U | 12U | 100 | 0 | 0 | 100 | 150 | 0 | 0 | 350 | 12 |
| 833 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | Biloxi 16U | 16U | 0 | 175 | 175 | 200 | 400 | 200 | 350 | 1.500 | 1 |
| 834 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | Long Beach 16U | 16U | 175 | 0 | 200 | 150 | 350 | 175 | 400 | 1.450 | 2 |
| 835 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | East Central 16U | 16U | 150 | 200 | 150 | 125 | 250 | 0 | 200 | 1.075 | 3 |
| 836 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | Ocean Springs 16U | 16U | 200 | 0 | 0 | 175 | 300 | 0 | 300 | 975 | 4 |
| 837 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | Woolmarket 16U | 16U | 0 | 0 | 125 | 0 | 200 | 0 | 250 | 575 | 5 |
| 838 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | D'iberville Warriors 16U | 16U | 0 | 0 | 100 | 0 | 0 | 150 | 0 | 250 | 6 |
| 839 | Commissioner | 07/03/2025 02:28 PM | Commissioner | 07/03/2025 02:28 PM | Gulfport 16U | 16U | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 150 | 7 |
| Team | Division | Stone | Gulfport | Long_Beach | East_Central | GCC | Vancleave | South_State | Total | Rank |
Order of Finish Points
1 200
2 175
3 150
4 125
5 100
6 75
7 75
8 75
9 75
10 75
11 75
12 75
13 75
14 75
15 75
16 75
17 75
18 75
19 75
20 75