2025 USA Softball of South Mississippi Tournament Trail | |||||||
---|---|---|---|---|---|---|---|
Dates | Tournament | Tournament Director | Contact | Ages | Remarks | Register | View Teams |
Mar 28 - Mar 30 | Woolmarket | Kyle Kressin 618-570-8488 | kyle.kressin@gmail.com | All | League Team | Register | Teams |
Apr 4 - Apr 6 | Picayune | Hoyt Hughes 601-347-4783 | pyaasoftballyune@gmail.com | All | League Team | Register | Teams |
Apr 11 - Apr 13 | Pascagoula | Reggie Barnes 228-990-3249 | Pascagoulasoftball@gmail.com | All | League Team | Register | Teams |
Apr 18 - Apr 20 | Harrison-Hancock | Brynae Necaise 228-344-5787 | brynaenecaise@yahoo.com | All | League Team | Register | Teams |
Apr 25 - Apr 27 | Saucier | Ashlea Ladner 228-324-3355 | Ashlea.d@icloud.com | All | League Team | Register | Teams |
May 2 - May 4 | D’Iberville | Brian Chatham 985-590-0417 | linearrow68@yahoo.com | All | League Team | Register | Teams |
May 9 - May 11 | St Martin | Brandi Van Fossen 334-235-2449 | brandi.m.vanfossen@gmail.com | All | League Team | Register | Teams |
May 16 - May 18 | Stone County | Candice Boone 601-325-8491 | cboone911@outlook.com | All | All-Stars | Register | Teams |
May 23 - May 25 | Gulfport Memorial Day Classic | Carolyn Owen 228.861.1486 | coachcarolyn0114@aol.com | All | All-Stars | Register | Teams |
May 30 - Jun 1 | Long Beach | Jessica Gross 228-861-6067 | jcaldarelli11@gmail.com | All | All-Stars | Register | Teams |
Jun 6 - Jun 8 | East Central | Nick Havard 601-508-9800 | nick.havard@aol.com | All | All-Stars | Register | Teams |
Jun 13 - Jun 15 | Gulf Coast Championships | Tom Stanley 228.365.2301 | tstanley2128@outlook.com | All | Biloxi | Register | Teams |
Jun 20 - Jun 22 | Vancleave | Micah Ridgdell 228-217-7950 | topnotch_1@aol.com | All | St Martin | Register | Teams |
Jun 27 - Jun 29 | South State Tournament | Tom Stanley 228.365.2301 | tstanley2128@outlook.com | All | Woolmarket | Register | Teams |
League Team Tournament Entry Fee: TB/CP $100 & FP $125 each team | |||||||
All-Star Tournament Entry Fees: Tee Ball/Coach Pitch - $175 Fast Pitch: $200 | |||||||
GCC Entry Fees: Tee Ball/Coach Pitch: $250 Fast Pitch: $325 | |||||||
South State Entry Fees: Tee Ball: $250 Coach Pitch: $250 Fast Pitch: $350 | |||||||
League Tournament Format: Straight Double Elimination | |||||||
All Star Format: Straight Double Elimination | |||||||
Tournaments are USA Softball Sanctioned. All teams within the respective league must be sanctioned and insured for teams will be eligible to participate. For more information, please contact USA Softball of South Mississippi. | |||||||
CANCELLATION POLICY: After brackets are drawn, there will be no refunds on tournament entry fees. Team cannot enter any other tournament until cancellation fee is paid. | |||||||
Thank you for Playing USA Softball! |