| Dates | Tournament | Tournament Director | Contact | Ages | Remarks | Register | View Teams | Live Bracket |
| Mar 27 - Mar 29 | Open | | | | | | | N/A |
| Apr 3 - Apr 5 | Saucier | Ashlea Ladner 228-324-3355 | [email protected] | All | League Team | Register | Teams | N/A |
| Apr 10 - Apr 12 | St Martin | Brandi Van Fossen 334-235-2449 | [email protected] | All | League Team | Register | Teams | N/A |
| Apr 17 - Apr 19 | Stone-Wiggins | Candice Boone 601-325-8491 | [email protected] | All | League Team | Register | Teams | N/A |
| Apr 24 - Apr 26 | Long Beach | Jessica Gross 228-861-6067 | [email protected] | All | League Team | Register | Teams | N/A |
| May 1 - May 3 | D’Iberville | DJ Weems 662-347-2359 | [email protected] | All | League Team | Register | Teams | N/A |
| May 8 - May 10 | Biloxi | Jerry Morton 228-697-8544 | [email protected] | All | League Team | Register | Teams | N/A |
| May 15 - May 17 | Pascagoula | Reggie Barnes 228-990-3249 | [email protected] | All | All-Stars | Register | Teams | N/A |
| May 22 - May 24 | Gulfport | Carolyn Owen 228.861.1486 | [email protected] | All | All-Stars | Register | Teams | N/A |
| May 29 - May 31 | East Central | Nick Havard 601-508-9800 | [email protected] | All | All-Stars | Register | Teams | Bracket |
| Jun 5 - Jun 7 | Vancleave | Kiley Wilson 228-238-2014 | [email protected] | All | All-Stars | Register | Teams | Bracket |
| Jun 12 - Jun 14 | Gulf Coast Championships | Tom Stanley 228.365.2301 | [email protected] | All | Ocean Springs | Register | Teams | Bracket |
| Jun 19 - Jun 21 | Picayune | Hoyt Hughes 601-347-4783 | [email protected] | All | All-Stars | Register | Teams | Bracket |
| Jun 26 - Jun 28 | South State Tournament | Tom Stanley 228.365.2301 | [email protected] | All | Woolmarket | Register | Teams | Bracket |
| Jul 3 - Jul 5 | Open | | | | | | | N/A |
| Jul 10 - Jul 12 | Southern States Championship | Hoyt Hughes 601-347-4783 | [email protected] | All | All-Stars | Register | Teams | N/A |
| League Team Tournament Entry Fee: $125 each team |
| All-Star Tournament Entry Fees: Coach Pitch - $175 Fast Pitch: $200 |
| GCC Entry Fees: Coach Pitch: $250 Fast Pitch: $325 |
| South State Entry Fees: Coach Pitch: $35 PAP Fast Pitch: $50 PAP Format: 2 Pool to Single Elimination |
| All Star Format: Straight Double Elimination |
| Southern States Championship Entry Fees: Tee Ball: $250 Coach Pitch: $250 Fast Pitch: $350 |
| League Tournament Format: Straight Double Elimination |
| Tournaments are USA Softball Sanctioned. All teams within the respective league must be sanctioned and insured for teams will be eligible to participate. For more information, please contact USA Softball of South Mississippi. |
| CANCELLATION POLICY: After brackets are drawn, there will be no refunds on tournament entry fees. Team cannot enter any other tournament until cancellation fee is paid. |
| RAIN OUT POLICY: Tournaments are two game guarantee. No refund of Tournament Entry Fee for teams playing at least 2 games. 50% refund for teams playing 1 games. Full refund for teams not playing any games. Gate fees are not refundable. |
| Thank you for Playing USA Softball! |